Welcome to SEAM - The LED Specialist

Site Location: Home / Products / Components / Product List
Power SeamLED Components Product Page
Records 1 to 10 of 19
First
Previous
Next Last

Part Number dom (Typ.) Lens
Color
Iv(mcd)

VF(v)

At IF
(mA)
Viewing
Angle 2θ½

Min.

Max.

Tpy.

Max.
SC41BIUBJS-Q2R-1 470 Clear 90.0 180.0 3.9 4.55 30 120
SC41BIUBJS-RS1-1 470 Clear 112.5 224.0 3.9 4.55 30 120
SC41CIUBJS-TU2-1 505 Clear 285.0 715.0 3.9 4.55 30 120
SC41CIUBJS-UV2-1 505 Clear 450.0 1125.0 3.9 4.55 30 120
SC41TIUBJS-TU2-1 525 Clear 285.0 715.0 3.9 4.55 30 120
SC41TIUBJS-UV1-1 525 Clear 450.0 1125.0 3.9 4.55 30 120
SC41YA12JS-UV1-1 587 Clear 450.0 900.0 2.1 3.20 50 120
SC41OA12JS-UV2-1 605 Clear 450.0 1125.0 2.1 3.20 50 120
SC41AA12JS-UV2-1 615 Clear 450.0 1125.0 2.1 3.20 50 120
SC41RA12JS-TU2-1 625 Clear 285.0 715.0 2.1 3.20 50 120


First
Previous
Next Last