Welcome to SEAM - The LED Specialist

Site Location: Home / Products / Components / Product List
Side View SeamLED Components Product Page
Records 1 to 10 of 21
First
Previous
Next Last

Part Number dom (Typ.) Lens
Color
Iv(mcd)

VF(v)

At IF
(mA)
Viewing
Angle 2θ½

Min.

Max.

Tpy.

Max.
SSSMBIUBDS-PQ2-1 470 Clear 45.0 112.5 3.7 4.25 20 120
SSSMBIMBDS-PQ2-1 470 Clear 71.5 180.0 3.7 4.25 20 120
SSSMTIUBDS-RS2-1 525 Clear 112.5 285.0 3.7 4.25 20 120
SSSMTIUBDS-TU1-1 525 Clear 285.0 560.0 3.7 4.25 20 120
SSSMTIMBDS-TU2-1 525 Clear 285.0 715.0 3.7 4.25 20 120
SSSMGA12DS-PQ2-1 570 Clear 45.0 112.5 2.2 2.45 20 120
SSSMYA09DS-QR2-1 587 Clear 71.5 180.0 2.2 2.45 20 120
SSSMYA12DS-RS2-1 587 Clear 112.5 285.0 2.2 2.45 20 120
SSSMOA09DS-QR2-1 605 Clear 71.5 180.0 2.2 2.45 20 120
SSSMOA12DS-RS2-1 605 Clear 112.5 285.0 2.2 2.45 20 120


First
Previous
Next Last