Welcome to SEAM - The LED Specialist

Site Location: Home / Products / Components / Product List
FineLED Components Product Page
Records 1 to 10 of 15
First
Previous
Next Last

Part Number dom (Typ.) Lens
Color
Iv(mcd)

VF(v)

At IF
(mA)
Viewing
Angle 2θ½

Min.

Max.

Tpy.

Max.
SFD1BS10LD-KL2-1 470 Clear 7.2 18.0 2.7 3.10 5 160
SFD1WS10LD-NP2-1 x=0.30, y=0.32 Diffused 28.5 71.5 2.7 3.10 5 160
SFE1GA09LD-M2N-1 570 Diffused 22.4 45.0 1.8 2.40 20 160
SFE1YA09LD-P2Q-1 587 Diffused 56.0 112.5 1.8 2.40 20 160
SFE1OA09LD-P2Q-1 605 Diffused 56.0 112.5 1.8 2.40 20 160
SFE1RA09LD-PQ1-1 625 Diffused 45.0 90.0 1.8 2.40 20 160
SFE1SA09LD-N2P-1 632 Diffused 35.5 71.5 1.8 2.40 20 160
SFE1WS10LD-LM2-1 x=0.30, y=0.32 Diffused 11.2 28.5 3.6 3.95 20 160
SFS1BIUBLD-NP1-1 470 Diffused 28.5 56.0 3.6 3.95 20 160
SFS1TIUBLD-RS1-1 525 Diffused 12.5 224.0 3.6 3.95 20 160


First
Previous
Next Last