Welcome to SEAM - The LED Specialist

Site Location: Home / Products / Components / Product List
SP VegaLED Components Product Page
Records 1 to 10 of 15
First
Previous
Next Last

Part Number dom (Typ.) Lens
Color
Iv(mcd)

VF(v)

At IF
(mA)
Viewing
Angle 2θ½

Min.

Max.

Tpy.

Max.
SH22BIMBSS-ST2-1 470 Clear 180.0 450.0 3.7 4.50 50 120
SH22TIMBSS-VW2-1 525 Clear 715.0 1800.0 3.7 4.50 50 120
SH22WIMBSD-VW2-1 x=0.30, y=0.32 Diffused 715.0 1800.0 3.7 4.50 50 120
SH24WIMBSD-Y1Y2-1 x=0.30, y=0.32 Diffused 2850.0 4500.0 3.7 4.50 120 120
SHFLWIMBS6-Z2AA-1 x=0.30, y=0.32 Diffused 5600.0 9000.0 3.7 4.50 120 120
SH21YA22SS-XY2-1 587 Clear 1800.0 4500.0 2.2 2.80 175 120
SH21RA22SS-WX2-1 625 Clear 1125.0 2850.0 2.2 2.80 175 120
SHPLYA22S4-Z2AB-1 587 Clear 5600.0 11250.0 2.2 2.80 175 40
SHPLRA22S4-Z1AA-1 625 Clear 4500.0 9000.0 2.2 2.80 175 40
SH21AA22SS-Y2-1 615 Clear 3550.0 4500.0 2.6 2.90 175 120


First
Previous
Next Last